![]() |
AZ ADAM Home | AZ ADAM Reports | NIJ ADAM Reports | Related Links |
![]() |
Tucson ![]()

| Male | Female | |
| Any Drug (934,267) | 68 | 56.3 |
| Marijuana (593,105) | 43.1 | 22.9 |
| Cocaine (545,186) | 39.6 | 40.6 |
| Methamph. (17,3) | 1.2 | 0.6 |
| Opiates (110,39) | 8 | 8.5 |
| Mult. Drugs* (350,82) | 24.5 | 17.9 |

![]()
Copyright Arizona Board of Regents Contact: CHS Webmaster