![]() |
AZ ADAM Home | AZ ADAM Reports | NIJ ADAM Reports | Related Links |
![]() |
Juveniles newsletter summer 2000
| Phoenix | Juvenile Findings 1999 | |||||||||||
| Age of Booked Arrestees (%) | Race of Booked Arrestees (%) | |||||||||||
| Sample Size | 9 - 12 | 13 - 14 | 15- 16 | 17 - 18 | Black | White | Hispanic | Other | ||||
| Boys | 378 | 2.7 | 22.9 | 43.5 | 30.9 | 13.3 | 36.7 | 46.8 | 3.2 | |||
| Girls | 88 | 5.7 | 29.5 | 46.6 | 18.2 | 17.2 | 40.2 | 37.9 | 4.6 | |||
| Percent Positive by Race and Age | ||||||||
| Black | White | Hispanic | Other | 9 - 12 | 13- 14 | 15- 16 | 17-18 | |
| Any Drug | ||||||||
| Boys | 74.0 | 66.7 | 68.8 | 75.0 | 40.0 | 61.6 | 65.0 | 81.0 |
| Girls | 33.3 | 54.3 | 39.4 | 50.0 | 0.0 | 42.3 | 46.3 | 62.5 |
| Cocaine | ||||||||
| Boys | 10.0 | 8.7 | 22.2 | 33.3 | 10.0 | 9.3 | 16.0 | 21.6 |
| Girls | 0.0 | 5.7 | 15.2 | 25.0 | 0.0 | 7.7 | 9.8 | 12.5 |
| Marijuana | ||||||||
| Boys | 70.0 | 60.9 | 61.9 | 58.3 | 40.0 | 61.6 | 57.1 | 71.6 |
| Girls | 33.3 | 42.9 | 36.4 | 50.0 | 0.0 | 34.6 | 39.0 | 62.5 |
| Methamph. | ||||||||
| Boys | 2.0 | 8.0 | 5.1 | 0.0 | 0.0 | 0.0 | 6.1 | 8.6 |
| Girls | 0.0 | 14.7 | 6.1 | 0.0 | 0.0 | 3.8 | 5.0 | 25.0 |
| Overall, boys tested positive for any drug at higher rates than girls in Maricopa County/Phoenix, AZ. Approximately 67% of white and Hispanic boys tested positive for any drug while 74% of black boys tested positive for any drug. For boys of all races, the most commonly used drug was marijuana (70% of blacks, 61% of whites, and 68% of Hispanics). However, the percentage of juveniles testing positive for any drug increases with age. For example, 40% of 9 -12 year-old boys tested positive for any drug while 81% of 18 year-old tested positive for any drug. When we focus on specific drug use within age categories, results indicate that the most commonly used drug was marijuana. Seventy-two percent of 17 -18 year-old boys tested positive for marijuana, as did 62% of boys between the ages of 13 and 14. Interestingly, patterns of methamphetamine use are similar to patterns for adults with whites testing positive at higher rates, followed by Hispanics and blacks. |
| Tucson | ||||||||||||
| Age of Booked Arrestees (%) | Race of Booked Arrestees (%) | |||||||||||
| Sample Size | 9 - 12 | 13 - 14 | 15- 16 | 17-18 | Black | White | Hispanic | Other | ||||
| Boys | 294 | 8.5 | 29.9 | 39.8 | 21.8 | 11.3 | 40.9 | 41.6 | 6.2 | |||
| Girls | 83 | 10.8 | 28.9 | 42.2 | 18.1 | 9.8 | 40.2 | 46.3 | 3.7 | |||
| Percent Positive by race and age | ||||||||
| Black | White | Hispanic | Other | 9 - 12 | 13- 14 | 15- 16 | 17-18 | |
| Any Drug | ||||||||
| Boys | 51.5 | 49.6 | 61.2 | 72.2 | 28.0 | 42.9 | 76.5 | 64.1 |
| Girls | 12.5 | 39.4 | 50.0 | 33.3 | 11.1 | 33.3 | 45.7 | 60.0 |
| Cocaine | ||||||||
| Boys | 12.1 | 7.6 | 14.9 | 16.7 | 0.0 | 3.4 | 15.4 | 20.3 |
| Girls | 12.5 | 12.1 | 23.7 | 0.0 | 11.1 | 4.2 | 17.1 | 40.0 |
| Marijuana | ||||||||
| Boys | 48.5 | 47.1 | 57.9 | 72.2 | 28.0 | 42.0 | 64.1 | 57.8 |
| Girls | 12.5 | 33.3 | 44.7 | 33.3 | 0.0 | 29.2 | 42.9 | 53.3 |
| Methamph. | ||||||||
| Boys | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| Girls | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 6.7 |
|
Findings for juveniles in Pima County/Tucson, AZ reveal
boys testing positive for any drug at higher rates than girls.
However, among the 17 - 18 age group, the differences are much smaller.
When examining test results, over 61% of Hispanic boys tested positive
for any drug, with whites and blacks both around 50%.
More specifically, between 49% and 58% of black, white, and Hispanic boys
tested positive for marijuana while only 7 - 15% tested positive for cocaine.
Cocaine use was found most often among Hispanic girls with 24% testing
positive. Results for specific age
groups reveal an increase in drug use across age groups.
For example, 28% of boys between the ages of 9 - 12 tested positive for
any drug and 77% of boys 15 - 16 tested positive for any drug.
Tests on specific drugs indicate the most cocaine use among 17 and
18-year-old boys and girls. Similar
to juveniles in Phoenix, methamphetamine use appears to come about at later ages
than use of marijuana and cocaine.
|
![]()
Copyright Arizona Board of Regents Contact: CHS Webmaster