![]() |
AZ ADAM Home | AZ ADAM Reports | NIJ ADAM Reports | Related Links |
![]() |
Winters Newsletter
Boy
| 1999 | 2000 | |
| Any Drug (186, 197) | 68 | 65 |
| Marijuana (171, 177) | 62.18 | 58.22 |
| Cocaine (45, 41) | 16.36 | 13.5 |
| Methamph. (14, 18) | 5.09 | 6 |
| Opiates (4, 3) | 1.5 | 0.01 |

Girl
| 1999 | 2000 | |
| Any Drug (29, 41) | 42.65 | 49.4 |
| Marijuana (26, 31) | 38.23 | 37.35 |
| Cocaine (5, 9) | 7.4 | 10.84 |
| Methamph. (5, 7) | 7.4 | 8.43 |
| Opiates (0, 1) | 0 | 1.2 |

![]()
Copyright Arizona Board of Regents Contact: CHS Webmaster