Table 1:  ADAM Juvenile Sample Counts and Demographic Characteristics, 2002
Primary City Total Gender Race/Ethnicity*   Age*
Male Female White Black Hispanic Other 11 12 13 14 15 16 17 18 19
Birmingham, AL 59 49 10 12 46 1 0 0 1 0 7 4 15 16 14 2
Cleveland, OH 204 204 0 61 132 10 1 0 1 12 18 33 27 57 53 2
Phoenix, AZ 402 298 104 152 61 172 12 3 2 16 35 73 99 97 75 0
San Antonio, TX 152 100 52 13 13 124 2 1 3 12 30 34 48 20 1 1
San Diego, CA 225 179 46 51 57 97 16 0 5 5 29 28 44 67 43 3
Total 1,042 830 212 289 309 404 31 4 12 45 119 172 233 257 186 8
* Age and race/ethnicity may not sum to totals due to missing data.
Table 2:  Urine Test Results for Juvenile Male Detainees, 2002
Primary City Total Valid               Urine Test Cases Detainees Testing Positive for Drug (%)
Any Drug* Marijuana Cocaine Opiates Metham-phetamine
Birmingham, AL 45 66.7 62.2 4.4 0.0 0.0
Cleveland, OH 124 59.7 57.7 10.6 2.4 0.0
Phoenix, AZ 218 72.0 67.9 11.9 0.0 13.8
San Antonio, TX 95 51.6 48.4 5.5 2.2 0.0
San Diego, CA 119 53.8 50.0 2.5 0.0 9.2
Median 119 59.7 57.7 5.5 0.0 0.0
*Any of 10 drugs, including barbiturates, benzodiazepines, cocaine, marijuana, methadone, methamphetamine, methaqualone, opiates, phencyclidine (PCP), and propoxyphene.
Table 3:  Urine Test Results for Juvenile Female Detainees, 2002
Primary City Total Valid               Urine Test Cases Detainees Testing Positive for Drug (%)
Any Drug* Marijuana Cocaine Opiates Metham-phetamine
Birmingham, AL 9 62.5 62.5 12.5 0.0 0.0
Phoenix, AZ 80 53.2 34.2 6.3 0.0 26.3
San Antonio, TX 51 29.4 23.5 3.9 2.0 0.0
San Diego, CA 39 38.5 30.8 2.6 0.0 10.3
Median 45 45.9 32.5 5.1 0.0 5.2
*Any of 10 drugs, including barbiturates, benzodiazepines, cocaine, marijuana, methadone, methamphetamine, methaqualone, opiates, phencyclidine (PCP), and propoxyphene.