No. Name Team Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8
1 Lillard, Grant PCD 6.5 W25 W4 W5 D6 W9 W3 W8 L2
2 Brownell, Jennifer SUN 5.0 L18 W25 L27 W16 W11 W10 W12 W1
3 Arn, Leigh V SAN 5.0 L8 W29 W4 W12 W23 L1 W5 W7
4 Gibes,Anthony STJ 5.0 W20 L1 L3 W28 W16 W19 W9 W5
5 Titzler, David CECC 4.5 W11 W18 L1 W8 W6 D9 L3 L4
6 Sandquist, Joshua SAN 4.5 W22 W7 W23 D1 L5 L8 W18 L9
7 Kath,Allison DEG 4.5 W16 L6 D14 L10 W22 W23 W13 L3
8 Knott,Ian KIS 4.5 W3 D9 W10 L5 W14 W6 L1 W11
9 Tinker, Statton BUR 4.0 W12 D8 W17 W19 L1 D5 L4 W6
10 Rensch,Crio SHL 4.0 W24 D19 L8 W7 W13 L2 -H- L12
11 Girard,Joshua CHL 4.0 L5 W24 D22 D21 L2 W25 W19 L8
12 Ragsdale,Kelsey FIN 4.0 L9 W28 W18 L3 W27 W17 L2 W10
13 Morales, Julian DVE 3.5 L17 W20 D16 W27 L10 W21 L7 L18
14 Bohannon, Matthew PCD 3.5 W29 L17 D7 W22 L8 L18 W27 W15
15 Delay,Michael CHL 3.5 L27 L16 W25 L18 W30 W28 D17 L14
16 Pombier,Jake PLA 3.5 L7 W15 D13 L2 L4 W30 W23 W17
17 Thornton, Bryce ARM 3.5 W13 W14 L9 D23 D19 L12 D15 L16
18 Thornton,Joshua BUR 3.5 W2 L5 L12 W15 D21 W14 L6 W13
19 Hamann, Wynston Vi PCD 3.0 W30 D10 W20 L9 D17 L4 L11 D22
20 Kaminski,Matthew CHL 3.0 L4 L13 L19 -B- L25 -B- W30 L21
21 Miller,Blake PCD 3.0 -H- -H- -H- D11 D18 L13 D25 W20
22 Zweiback,Noah PAR 3.0 L6 W30 D11 L14 L7 D27 W28 D19
23 Rucker, Camille A PCD 2.5 W28 W27 L6 D17 L3 L7 L16 L25
24 Ferolino,Jared BUR 2.5 L10 L11 D30 L25 W29 -H- -H- -H-
25 Rillero,Hy CECC 2.5 L1 L2 L15 W24 W20 L11 D21 W23
26 Strom,Jackie PIO 2.5 -H- -B- -B- -U- -U- -U- -U- -U-
27 Tunney,Christian SPS 2.5 W15 L23 W2 L13 L12 D22 L14 W28
28 Mead,Kevin T CECC 2.0 L23 L12 W29 L4 -B- L15 L22 L27
29 Young,Matthew BUR 1.5 L14 L3 L28 D30 L24 -H- -H- -H-
30 Beall,Katie GRF 1.0 L19 L22 D24 D29 L15 L16 L20 -B-